Longest-Tenured NBA GMs
NBA teams have seen significant turnover in their front offices over the past couple years, with 11 changes among the league's 30 teams since 2024.

The NBA has seen a significant amount of turnover in its front offices over the past couple years, with 11 changes among the league's 30 teams since 2024. Despite this, some teams have maintained stability at the top, with several general managers and presidents of basketball operations holding their positions for over a decade.
Longest-Tenured GMs/Presidents
According to HoopsRumors, Pat Riley has been the longest-tenured head of basketball operations, serving as the Heat's president since September 2, 1995. He has been in the role for over 27 years, making him the longest-tenured GM/president in the NBA. Sam Presti, the Thunder's GM/executive VP, has been in his position since June 7, 2007, making him the second-longest tenured.
Recent Changes
There have been several recent changes in the NBA's front offices, with new GMs and presidents being hired over the past year. These changes include the hiring of Masai Ujiri as the Mavericks' president on May 4, 2026, and the hiring of Mike Gansey as the Sixers' president on June 4, 2026.
List of Longest-Tenured GMs/Presidents
The following is a list of the longest-tenured GMs/presidents in the NBA, along with their respective titles and the dates they were hired or promoted:
| Executive | Team | Title | Date Hired |
|---|---|---|---|
| Pat Riley | Heat | President | September 2, 1995 |
| Sam Presti | Thunder | GM/Executive VP | June 7, 2007 |
| Sean Marks | Nets | GM | February 18, 2016 |
| Kevin Pritchard | Pacers | President | May 1, 2017 |
| Jeff Weltman | Magic | President | May 22, 2017 |
| Jon Horst | Bucks | GM | June 16, 2017 |
| Koby Altman | Cavaliers | President | June 19, 2017 |
| Lawrence Frank | Clippers | President | August 4, 2017 |
| Rob Pelinka | Lakers | GM/VP | April 9, 2019 |
| Zach Kleiman | Grizzlies | Executive VP | April 11, 2019 |
| Brian Wright | Spurs | GM | July 23, 2019 |
| Leon Rose | Knicks | President | March 2, 2020 |
| Rafael Stone | Rockets | GM | October 15, 2020 |
| Brad Stevens | Celtics | President | June 2, 2021 |
| Joe Cronin | Trail Blazers | GM | December 3, 2021 |
| Tim Connelly | Timberwolves | President | May 23, 2022 |
| Michael Winger | Wizards | President | May 25, 2023 |
| Mike Dunleavy Jr. | Warriors | GM | June 16, 2023 |
| Jeff Peterson | Hornets | Executive VP | March 5, 2024 |
| Trajan Langdon | Pistons | President | May 31, 2024 |
| Ben Tenzer | Nuggets | GM | April 14, 2025 |
| Joe Dumars | Pelicans | Executive VP | April 16, 2025 |
| Onsi Saleh | Hawks | President | April 21, 2025 |
| Scott Perry | Kings | GM | April 21, 2025 |
| Brian Gregory | Suns | GM | May 1, 2025 |
| Austin Ainge | Jazz | President | June 2, 2025 |
| Bobby Webster | Raptors | Executive VP/GM | June 27, 2025 |
| Masai Ujiri | Mavericks | President | May 4, 2026 |
| Bryson Graham | Bulls | Executive VP | May 4, 2026 |
| Mike Gansey | Sixers | President | June 4, 2026 |
Conclusion Not Needed
The information used to create this list was sourced from Basketball-Reference. The list highlights the stability and turnover in the NBA's front offices, with some teams maintaining long-tenured GMs and presidents, while others have seen more recent changes. The hiring of new GMs and presidents will likely continue to shape the league's front offices in the coming years.





